Name | Karthik Meiyappan |
Born | October 08, 2000 |
Chennai, India | |
Age | 20 years 133 days |
Teams | United Arab Emirates U19, United Arab Emirates, Team Abu Dhabi |
Nickname | Karthik Meiyappan |
Bat Style | Right Handed Bat |
Bowl Style | Right-arm legbreak |
Batting Statistics
Test | ODI | T20I | IPL |
Mat | – | 6 | – | – |
Inn | – | 3 | – | – |
Runs | – | 20 | – | – |
Avg | – | 6.67 | – | – |
SR | – | 54.05 | – | – |
HS | – | 12 | – | – |
NO | – | 0 | – | – |
100s | – | 0 | – | – |
50s | – | 0 | – | – |
4s | – | 1 | – | – |
6s | – | 0 | – | – |
Bowling Statistics
Test | ODI | T20I | IPL |
Mat | – | 6 | – | – |
Inn | – | 6 | – | – |
Balls | – | 288 | – | – |
Runs | – | 225 | – | – |
Wkt | – | 7 | – | – |
BBI | – | 37 / 4 | – | – |
BBM | – | 37 / 4 | – | – |
Eco | – | 4.69 | – | – |
Avg | – | 32.14 | – | – |
5W | – | 0 | – | – |
10W | – | 0 | – | – |