Name of Post:Madhya Pradesh MP PEB Group 5 Various Post Admit Card 2020Post Date : 28 September 2020 | 07:02 PMPost Update Da
Name of Post: | Madhya Pradesh MP PEB Group 5 Various Post Admit Card 2020 |
Post Date : | 28 September 2020 | 07:02 PM |
Post Update Date : | 16 December 2020 | 06:26 PM |
Short Information : | Madhya Pradesh Professional Examination Examination Board MPPEB Are Recently Uploaded Admit Card / Hall Ticket / Call Letter for the Staff Nurse, Technician, Lab Assistant, O.T. Technician, ANM, Lab Attendant and Other Varoius Group V Post Recruitment 2020. Those Candidates Are Enrolled with Vacancies Can Download the Admit Card. |
Madhya Pradesh Professional Examination Board (MPPEB)Group 5 Various Post Recruitment 2020Short Details of Notification | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Age Limit as on 01/01/2020
| |||||||||||
Vacancy Details Total : 2150 Post | |||||||||||
Post | Gen | EWS | OBC | SC | ST | Total | Eligibility | ||||
Group 5 Various Post | 789 | 130 | 515 | 215 | 501 | 2150 | Must Read the Notification For Eligibility Details. | ||||
Post Wise Vacancy Details | |||||||||||
Post Name | Total Post | ||||||||||
Staff Nurse | 525 | ||||||||||
Staff Nurse Male | 222 | ||||||||||
ECG Technician | 05 | ||||||||||
Radiography Technician | 233 | ||||||||||
Lab Attendant | 155 | ||||||||||
Radio Therapy Technician | 48 | ||||||||||
Lab Technician | 347 | ||||||||||
O.T. Technician | 20 | ||||||||||
Technical Assistant | 38 | ||||||||||
Technician Assistant | 42 | ||||||||||
Occupational Therapist | 06 | ||||||||||
Ortho Technician | 01 | ||||||||||
O.T. Assistant | 01 | ||||||||||
O.T. Attendant | 16 | ||||||||||
Receptionist | 04 | ||||||||||
Dialysis Technician | 04 | ||||||||||
Prosthetic & Orthotic Technician | 06 | ||||||||||
Pharmacist Grade II | 67 | ||||||||||
Dark Room Assistant | 14 | ||||||||||
Anesthesia Technician | 02 | ||||||||||
Cardio Thoracic Technician | 02 | ||||||||||
Dental Hymnist | 03 | ||||||||||
Dental Mechanic | 03 | ||||||||||
Dental Technician | 12 | ||||||||||
Eye Assistant | 67 | ||||||||||
Speech Therapist | 06 | ||||||||||
Physiotherapist | 06 | ||||||||||
Dresser | 03 | ||||||||||
Dresser II | 47 | ||||||||||
T.B. & Chest Diesis Health Visitor | 06 | ||||||||||
Assistant Animal Medical Area Officer | 215 | ||||||||||
Nursing Sister | 06 | ||||||||||
Dissection Hall | 12 | ||||||||||
Midwife (ANM) | 03 | ||||||||||
Laboratory Assistant | 01 | ||||||||||
Pharmacist Grade I | 02 | ||||||||||
How to Fill Form
| |||||||||||
Enrolled Candidate Can Download Admit Card. | |||||||||||
Some Useful Important Links | |||||||||||
Download Admit Card | Click Here | ||||||||||
Apply Online | Click Here | ||||||||||
Pay Exam Fees | Click Here | ||||||||||
Download Notification | Click Here | ||||||||||
Official Website | Click Here |
COMMENTS