Name of Post: Bihar Sachivalaya Group D Final Result 2021Post Date : 14 September 2019 | 07:54 AMPost Update Date : 12 February 2
Name of Post: | Bihar Sachivalaya Group D Final Result 2021 |
Post Date : | 14 September 2019 | 07:54 AM |
Post Update Date : | 12 February 2021 | 04:42 PM |
Short Information : | Bihar Vidhan Parishad Legislative Council Sachivalaya Are Recently Uploaded Final Result for the Office Attendant, Mali, Farrash, SafaiKarmi and Other Group D Post Recruitment 2019. Those Candidate Are Enrolled with Vacancies Can Check Final Result. |
Bihar Vidhan Parishad (Bihar Sachivalaya)Group D Various Post Recruitment 2019Advt No. : 07-08 /2019 Short Details of Notification | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
Age Limit as on 01/01/2019
| Eligibility
| |||||||||||
Vacancy Details Total : 136 Post | ||||||||||||
Post Name | General | SC | ST | EBC | BC | BC Female | EWS | Total | ||||
Night Guard | 02 | 01 | 0 | 01 | 0 | 0 | 0 | 04 | ||||
Darban | 03 | 01 | 0 | 01 | 01 | 0 | 01 | 07 | ||||
Farrash | 03 | 01 | 01 | 01 | 01 | 01 | 01 | 09 | ||||
Safai Karmi | 03 | 01 | 0 | 01 | 01 | 0 | 01 | 07 | ||||
Mali | 03 | 01 | 0 | 01 | 01 | 0 | 0 | 06 | ||||
Letter Distributor | 03 | 01 | 0 | 01 | 01 | 0 | 01 | 07 | ||||
Office Attendant | 38 | 15 | 01 | 17 | 12 | 03 | 10 | 96 | ||||
Enrolled Candidate Can Choose the Slot Booking 2020. | ||||||||||||
Some Useful Important Links | ||||||||||||
Download Final Result (08/2019) | Click Here | |||||||||||
For Online Slot Booking (07/2019) | Slot Booking & Notice | |||||||||||
Apply Online | Registration & Login | |||||||||||
Download Notification | 07/2019 & 08/2019 | |||||||||||
Official Website | Click Here |
COMMENTS